Molecular Panel for Respiratory Infections and Pneumonia
Detection by Molecular Biology of:
- Adenovirus
- Bocavirus (HBoV)
- Bordetella bronchiseptica
- Bordetella parapertussis
- Bordetella pertussis
- Chlamydophila pneumoniae
- Coronavirus (SARS-CoV-2)
- Coronavirus 229E (COR229)
- Coronavirus HKU1 (HKU)
- Coronavirus NL63 (COR63)
- Coronavirus OC43 (COR43)
- Enterovirus (EV)
- Influenza A (H1N1-2009)
- Influenza A (H1N1)
- Influenza A (H3N2)
- Influenza B
- Legionella pneumophila
- Metapneumovirus A (HMPVA)
- Metapneumovirus A e B
- Metapneumovirus B (HMPVB)
- Mycoplasma pneumoniae
- Parainfluenza
- Parainfluenza 1
- Parainfluenza 2
- Parainfluenza 3
- Parainfluenza 4
- Parechovírus (HPeV)
- Rinovírus (RV)
- Sincicial Respiratory Virus A
- Sincicial Respiratory Virus A/B
- Sincicial Respiratory Virus B
Aimed at multiplex-type molecular systems.
Proficiency Testing
- Lyophilized cell suspension or lyophilized clinical material of 1mL
- Up to 5 years of shelf life at < 0⁰C.
Available Programs:
- Molecular Panel for Respiratory Infections and Pneumonia (2 items x 4 rounds) – EPPMIRP24 | EP360
Confira os ensaios acreditados de acordo com o escopo publicado em www.gov.br/inmetro
Internal Control
- Lyophilized cell suspension or lyophilized clinical material of 1mL
- Up to 5 years of shelf life at < 0⁰C.
Available Programs:
- MP for Respiratory Infections and Pneumonia: Bocavirus (HboV) – 2x1xmonthly (2 levels x 1 item) – CIPMIRPHB21M | CI297
- MP for Respiratory Infections and Pneumonia: Bocavirus (HboV) – 2x1xn (2 levels x 1 item) – CIPMIRPHB21N | CI297
- MP for Respiratory Infections and Pneumonia: Coronavirus OC43 – 2x1xmonthly (2 levels x 1 item) – CIPMIRPCR21M | CI298
- MP for Respiratory Infections and Pneumonia: Coronavirus OC43 – 2x1xn (2 levels x 1 item) – CIPMIRPCR21N | CI298
- MP for Respiratory Infections and Pneumonia: Metapneumovirus – 2x1xmonthly (2 levels x 1 item) – CIPMIRPMT21M | CI292
- MP for Respiratory Infections and Pneumonia: Metapneumovirus – 2x1xn (2 levels x 1 item) – CIPMIRPMT21N | CI292
- MP for Respiratory Infections and Pneumonia: Parainfluenza 1 – 2x1xmonthly (2 levels x 1 item) – CIPMIRPP121M | CI293
- MP for Respiratory Infections and Pneumonia: Parainfluenza 1 – 2x1xn (2 levels x 1 item) – CIPMIRPP121N | CI293
- MP for Respiratory Infections and Pneumonia: Parainfluenza 3 – 2x1xmonthly (2 levels x 1 item) – CIPMIRPP321M | CI295
- MP for Respiratory Infections and Pneumonia: Parainfluenza 3 – 2x1xn (2 levels x 1 item) – CIPMIRPP321N | CI295
- MP for Respiratory Infections and Pneumonia: Parainfluenza 4 – 2x1xmonthly (2 levels x 1 item) – CIPMIRPP421M | CI296
- MP for Respiratory Infections and Pneumonia: Parainfluenza 4 – 2x1xn (2 levels x 1 item) – CIPMIRPP421N | CI296
- MP for Respiratory Infections and Pneumonia: Rhinovirus – 2x1xmonthly (2 levels x 1 item) – CIPMIRPRN21M | CI299
- MP for Respiratory Infections and Pneumonia: Rhinovirus – 2x1xn (2 levels x 1 item) – CIPMIRPRN21N | CI299
- MP for Respiratory Infections and Pneumonia: RSV – 2x1xmonthly (2 levels x 1 item) – CIPMIRPRS21M | CI250
- MP for Respiratory Infections and Pneumonia: RSV – 2x1xn (2 levels x 1 item) – CIPMIRPRS21N | CI250
Related Programs
-
CL
Coronavirus (SARS-CoV2) – Immunology
IgG IgM IgA Total IgM/IgA IgG Avidity Immunology Automation by enzyme immunoassay, chemiluminescence, electrochemiluminescence, microparticles by chemiluminescence. Related tests Covid
-
CL
Coronavirus (SARS-CoV2) – Molecular Biology
Coronavirus (SARS-CoV2) – Molecular Biology Detection of SARS-CoV2¹ genes and identification of attention/concern variants by Real Time RT-PCR techniques. Coronavirus (SARS-CoV2) – Molecular Biology: Saliva Detection […]