The company stands out as a full solution operating in several segments, serving from human to environmental analysis.
Throughout its trajectory of more than 40 years, Controllab acts with the objective of seeding quality and is committed to taking care of life. This history is based on the commitment to offer complete and integrated solutions in terms of quality and assertiveness of laboratory results.
The services provided by Controllab facilitate the routine for laboratory accreditation processes and regulatory bodies in the broadest portfolio on the market, with more than 3,500 tests.
This diversity is constantly expanded to provide laboratories with the greatest possible coverage of quality control, helping them to provide precise and undisputed services to stand out in the national and international markets.
The company pioneered controls for Covid-19 and carried out several initiatives that support these routines. “It was challenging to develop quality control for Covid-19 while the sector itself learned with the diagnosis of the disease”, explains Jessica Gomes, Research and Development manager at Controllab
“With the advance of research and knowledge about SARS-CoV2, we continue to improve the quality control to monitor the diagnostic evolution of the virus, but in this period other exams have advanced and these analyzes need to be controlled” adds the Manager.
In view of the impacts on the care of life, Controllab provides control for multiple segments. It serves the clinical, blood bank, veterinary, microbiology and physical-chemical tests areas for medicines, food, sanitizing, water and effluents, fuel and others, among services that serve from hospitals to industries.
A careful look at analytical movements is in line with Controllab’s vision of offering services and technologies for quality control, providing reliability for laboratories and security for citizens.
All tests offered by Controllab follow the criteria of ABNT NBR ISO/IEC 17043. By participating in the Proficiency Testing, the laboratory can evidence the accuracy of the analyzes and the reliability of the results issued in its routine. Check out Controllab’s initiatives in the first half of the year, which expanded the human microbiological and physical-chemical analysis segments.
Human Segment
Program | Tests | |
---|---|---|
Microscopy | Eosinophils Research | Digitized cases for eosinophils research in three matrices: nasal mucus, urine and feces |
Manual | Manual Hematology | Hematocrit, Hemoglobin and Red Cell, Leukocyte and Platelet Count by Neubauer chamber and Nageotte chamber |
TLR / Point of Care (POC) | RDT – Point of Care (POC) Bone Marrow/Growth Markers – Serum | 25 (OH) Vitamin D |
RDT – Point of Care (POC) Tumor Markers II | Alpha fetoprotein | |
RDT – Point of Care (POC) Coagulation II | Fibrinogen, Activated Coagulation Time (ACT), Prothrombin Time, Thrombin Time (TT) and Activated Partial Thromboplastin Time (TTPa) – time | |
Biología Molecular | Detection of Streptococcus A group | Detection of Streptococcus A group |
Detection of Escherichia coli | Detection of Escherichia coli | |
Detection of Giardia sp. | Detection of Giardia sp. | |
Detection of Acinetobacter baumannii | Detection of Acinetobacter baumannii | |
Detection of Candida | Detection of Candida sp., C. albicans, C. kruzei, C. parapsilosis, C. auris, C. tropicalis, C. glabata e C. guilhermondi | |
Clostridium difficile: Molecular Biology | strain BI/NAP1/027 | |
Molecular Biology Mycobacterium tuberculosis | Resistance to isoniazid (INH) | |
Sequencing: Detection of Bacterial Genome | Detection of bacterial genome by sequencing | |
Sequencing: Detection Fungi and Yeasts Genome | Detection of fungi and yeast genome by sequencing | |
Sequencing: Neonatal Screening | Complete sequencing for identification of disorders and diseases in the newborn | |
RDT – Point of Care (POC) Molecular Respiratory Syncytial Virus (RSV) | RSV detection in RDT systems / Point of Care (POC) | |
Covid-19 | Neutralizing Antibodies Research to Covid-19 | Neutralizing Antibodies Research to Covid-19 in automated systems |
RDT – Point of Care (POC) Neutralizing Antibodies Research: Coronavirus (SARS-CoV2) | Research for Covid-19 Neutralizing Antibodies in RDT systems / Point of Care (POC) | |
RDT Molecular Coronavirus (SARS-CoV2) | Detection of SARS-CoV2 in RDT systems / Point of Care (POC) | |
Automatización | Drugs of Abuse: hair/fur | Ketamine |
Drugs of Abuse: saliva | Alprazolam, Bromazepam and Flurazepam | |
Autoimmunity I | Anti-Ana | |
Thromboelastogram | Maximum Lysis |
Physical And Chemical Analysis
Program | Tests | |
---|---|---|
Foods | Wheat Flour | Determination of Humidity, Granulometry and Total Fat |
Sugar | Polarization | |
Salt | Determination of Iodine in the form of Iodate, in the form of Iodide and humidity | |
Honey | Determination of humidity | |
Olive Oil | Specific Extinction | |
Fruit Juice | Determination of sorbitol | |
Oils and Fats | Determination of soaps in vegetable oils | |
Environment | Water and Effluents | Total and Fixed Solids |
Microbiological Analysis
Program | Tests | |
---|---|---|
Medicines | Medicines | Research of Clostridia Reducing Sulphite and Clostridium perfringens |
Cosmetics | Cosmetics | Research of Clostridia and Clostridium perfringens |
Environment | Water for Injectables | Total count of heterotrophic bacteria Search for total and fecal coliforms Search for Pseudomonas aeruginosa |