Microrganismo | BrCAST/CLSI | MRC ISO 17034 | NCTC®/NCPF® | WDCM | ATCC® | Modelo de Certificado | Ficha Técnica |
---|---|---|---|---|---|---|---|
Acinetobacter baumannii | 12156 | — | 19606 | Model | Ficha | ||
Acinetobacter baumannii | 13304 | — | — | Model | Ficha | ||
Aeromonas hydrophila | 12902 | — | 35654 | Model | Ficha | ||
Alcaligenes faecalis | 12904 | — | 35655 | Model | Ficha | ||
Aspergillus brasiliensis | 2275 | WDCM 00053 | 16404 | ||||
Bacillus cereus | 10320 | WDCM 00001 | 11778 19637/ 9634 | Model | Ficha | ||
Bacillus subtilis | 10400 | WDCM 00003 | 6633 | Model | Ficha | ||
Bacteroides distasonis | 11152 | — | 8503 | ||||
Bacteroides fragilis | 9343 | — | 25285 | Model | Ficha | ||
Bacteroides ovatus | 11153 | — | 8483 | ||||
Bacteroides vulgatus | 11154 | — | 8482 | ||||
Burkholderia cepacia | 10743 | — | 25416 | Model | Ficha | ||
Campylobacter jejuni | 11351 | — | 33560 | Model | Ficha | ||
Campylobacter jejuni | 13367 | WDCM 00005 | 33291 | Model | Ficha | ||
Candida albicans | 3179 | WDCM 00054 | 10231 | ||||
Candida albicans | 3255 | WDCM 00055 | 2091 | ||||
Candida albicans | 3939 | — | 90028 | ||||
Citrobacter freundii | 9750 | — | 8090 | ||||
Clostridium bifermentans | 506 | WDCM 00079 | — | ||||
Clostridium difficile | 13566 | — | 43593 | ||||
Clostridium perfringens | 8237 | WDCM 00007 | 13124 / 19408 | Model | Ficha | ||
Clostridium perfringens | 13170 | WDCM 00201 | — | Model | Ficha | ||
Clostridium septicum | 547 | — | 12464 | ||||
Clostridium sporogenes | 532 | WDCM 00008 | 19404 | Ficha | |||
Clostridium sporogenes | 12935 | — | 11437 | Model | Ficha | ||
Corynebacterium pseudodiphtheriticum | 11136 | — | 10700 / 7091 | ||||
Corynebacterium renale | 7448 | — | 19412 | ||||
Cronobacter sakazakii | 11467 | WDCM 00214 | 29544 | Model | Ficha | ||
Enterobacter cloacae | 10005 | WDCM 00083 | 13047 | Model | Ficha | ||
Enterobacter hormaechei | 13870 | — | 700323 | ||||
Enterococcus faecalis | 775 | WDCM 00009 | 19433 | Model | Ficha | ||
Enterococcus faecalis | 12697 | WDCM 00087 | 29212 | Model | Ficha | ||
Enterococcus faecalis | 13379 | WDCM 00085 00152 | 51299 | Model | Ficha | ||
Enterococcus faecalis | 13763 | WDCM 00210 | 33186 | Model | Ficha | ||
Enterococcus faecium | 12202 | — | — | Model | Ficha | ||
Enterococcus hirae | 13383 | WDCM 00011 | 10541 | ||||
Escherichia coli | 9001 | WDCM 00090 /WDCM 00155 | 11775 | Ficha | |||
Escherichia coli | 11954 | — | 35218 | Model | Ficha | ||
Escherichia coli | 12241 | WDCM 00013 | 25922 | Model | Ficha | ||
Escherichia coli | 12900 | WDCM 00014 | 700728 | Model | Ficha | ||
Escherichia coli | 13216 | WDCM 00202 | — | Model | Ficha | ||
Escherichia coli | 13353 | — | — | Model | Ficha | ||
Escherichia coli | 13476 | — | — | Model | Ficha | ||
Escherichia coli | 13846 | — | — | Model | Ficha | ||
Escherichia coli | 12923 | WDCM 00012 / 00196 | 8739 | Model | Ficha | ||
Haemophilus influenzae | 8468 | — | 9334 | Model | Ficha | ||
Haemophilus influenzae | 12699 | — | 49247 | Model | Ficha | ||
Haemophilus influenzae | 12975 | — | 49766 | Model | Ficha | ||
Haemophilus influenzae | 13377 | — | — | Model | Ficha | ||
Klebsiella aerogenes | 10006 | WDCM 00175 | 13048 | Model | Ficha | ||
Klebsiella oxytoca | 8167 | — | — | ||||
Klebsiella pneumoniae | 9633 | WDCM 00097 | 13883 | Model | Ficha | ||
Klebsiella pneumoniae | 13368 | — | 700603 | Model | Ficha | ||
Klebsiella pneumoniae | 13438 | — | — | Model | Ficha | ||
Klebsiella pneumoniae | 13440 | — | — | Model | Ficha | ||
Klebsiella pneumoniae | 13442 | — | — | Model | Ficha | ||
Klebsiella pneumoniae | 13443 | — | — | Model | Ficha | ||
Klebsiella pneumoniae | 13809 | — | BAA 1705 | Model | Ficha | ||
Kocuria rhizophila | 8340 | — | 9341 | ||||
Legionella pneumophila | 11192 | WDCM 00107 | 33152 | ||||
Legionella pneumophila | 12821 | WDCM 00205 | — | ||||
Listeria innocua | 11288 | WDCM 00017 | 33090 | Model | Ficha | ||
Listeria monocytogenes | 11994 | WDCM 00019 | — | Model | Ficha | ||
Listeria monocytogenes | 13372 | — | 7644 | Model | Ficha | ||
Listeria monocytogenes | 13627 | WDCM 00020 | 19111 | Model | Ficha | ||
Micrococcus luteus | 7743 | — | 10240 | ||||
Mycobacterium smegmatis | 8159 | — | 19420 | ||||
Neisseria gonorrhoeae | 8375 | — | 19424 | Model | Ficha | ||
Neisseria gonorrhoeae | 12700 | — | 49226 | Model | Ficha | ||
Proteus mirabilis | 11938 | WDCM 00023 | 29906 | ||||
Proteus vulgaris | 4175 | — | 13315 | ||||
Pseudomonas aeruginosa | 10662 | WDCM 00114 | 25668 | Model | Ficha | ||
Pseudomonas aeruginosa | 12903 | WDCM 00025 | 27853 | Model | Ficha | ||
Pseudomonas fluorescens | 10038 | WDCM 00115 | 13525 | ||||
Saccharomyces cerevisiae | 3191 | — | 9763 | ||||
Saccharomyces cerevisiae | 3275 | — | — | ||||
Salmonella enterica | 6017 | WDCM 00029 | BAA-2162 | Model | Ficha | ||
Salmonella enterica | 6676 | — | — | Ficha | |||
Salmonella enterica | 12023 | WDCM 00031 | 14028 | Model | Ficha | ||
Shigella flexneri | 12698 | WDCM 00126 | 12022 | ||||
Staphylococcus aureus | 6571 | WDCM 00035 | 9144 | Ficha | |||
Staphylococcus aureus | 7447 | WDCM 00033 / 00195 | 6538P | Ficha | |||
Staphylococcus aureus | 10788 | WDCM 00032 / 00193 | 6538 | Ficha | |||
Staphylococcus aureus | 12493 | WDCM 00212 | — | Model | Ficha | ||
Staphylococcus aureus | 12973 | WDCM 00131 | 29213 | Model | Ficha | ||
Staphylococcus aureus | 12981 | WDCM 00034 | 25923 | Model | Ficha | ||
Staphylococcus aureus | 13373 | WDCM 00211 | 43300 | Model | Ficha | ||
Staphylococcus aureus | 13552 | — | — | Model | Ficha | ||
Staphylococcus aureus | 13811 | — | BAA-977 | Model | Ficha | ||
Staphylococcus aureus | 13812 | — | BAA 976 | Model | Ficha | ||
Staphylococcus aureus | 13813 | — | BAA 1708 | Model | Ficha | ||
Staphylococcus aureus | 14033 | — | BAA 1026 | Model | Ficha | ||
Staphylococcus epidermidis | 11047 | WDCM 00132 | 14990 | Model | Ficha | ||
Staphylococcus epidermidis | 13360 | WDCM 00036 | 12228 | Model | Ficha | ||
Staphylococcus xylosus | 11043 | — | 29971 | ||||
Stenotrophomonas maltophilia | 10257 | — | 13637 | ||||
Streptococcus agalactiae | 8181 | — | 13813 | Model | Ficha | ||
Streptococcus equi | 7023 | — | 43079 | ||||
Streptococcus mutans | 10449 | — | 25175 | ||||
Streptococcus pneumoniae | 12977 | — | 49619 | Model | Ficha | ||
Streptococcus pyogenes | 12696 | — | — | Model | Ficha | ||
Vibrio furnissii | 11218 | WDCM 00186 | — | ||||
Vibrio parahaemolyticus | 10903 | WDCM 00037 | 17802 | ||||
Yersinia enterocolitica | 11176 | — | — |
Comply with the BrCAST recommendations
Comply with the CLSI recommendations
Nota 1: UKHSA licensed NCTC and CPF Strains are equivalent to the ATCC® strains referenced in this table.
Nota 2: Strains can be purchased separately or monthly with one, two or four units.
Nota 3: Strains not listed available on request.